| Technical Specifications | Unit | Model |
| 7ZSGS-500 | ||
| Driving Form | / | Self-Propelled |
| Structural Form | / | Double Rail, Bidirection |
| Matching Power Type | / | Gasoline Engine |
| Engine Capacity | mL | 420 |
| Fuel Tank Capacity | L | 5.2 |
| Oil Level | L | 1.1 |
| The amount of oil injected into the gearbox | L | 2.5 |
| Rated power of the supporting power supply | kW | 7.6 |
| Rated rotational speed of the supporting power unit | r/min | 3600 |
| Overall Machine Weight | kg | 232 |
| Rated Loading Capacity | kg | 500 |
| Maximum Slope Gradient | (°) | 45 |
| Dimensions of the Trolley (length×width×height) | mm | 1950×600×700 |
| Rail Form | / | Toothed Bar Type |
| Rail Material Model | / | Q235R2.5-3000 |
| Rail Wall Thickness | mm | Optional:2.5/2.75/3.0 |
| Rail Unit Length | m | 3 |
| Operating Speed | m/s | 0.8 |
| Size of the Package of the Drive Unit (length×width×height) | cm | 89×70×84 |
| Volume of the Package of the Drive Unit | m³ | 0.524 |
| Weight of the Package of the Drive Unit | kg | 18 |
Add: Qiaoyang Industrial Zone, Fengjiang Street, Luqiao District, Taizhou City
Tel: 0576-82699097
Scan and follow Cheng Yang
Copyright © 2020 Zhejiang Chengyang Electromechanical Co., Ltd. 浙ICP备06049700号 All Rights Reserved
Design & production:Feisu.cn