model | CY-431E |
form type | Knapsack |
clutch engagement speed (R / min) | 3200-3400 |
Power transmission mode | Automatic centrifugal clutch |
blade rotation direction | Counter clockwise |
speed ratio | 1.25 |
noise (A) | Idle speed (A) | ≤80 |
High speed idling (A) | ≤102 |
matching power parameters | Model | 139F |
Form type | Single cylinder air cooling four stroke |
Displacement (ML) | 33.5 |
Rated power (kw) | 0.8 |
Rated speed (R / min) | 7000 |
Starting mode | Hand pull recoil starting |
Ignition mode | Contactless transistor ignition |
Fuel oil | 93 gasoline |
Brand of lubricating oil | Four stroke oil |
Fuel tank volume (L) | 1.25 |
Fuel consumption rate (g / kW. H) | ≤340 |
using cutting tools | Nylon grass head, 2 teeth, 3 teeth, 4 teeth, 8 teeth, 40 teeth, 80 teeth blades and alloy blades |
maximum allowable cutting diameter (mm) | 40 |
gross weight (kg) | 11 |
Package size (CM) | 34*34*45 |
150*15*12 |