model |
CY-430A |
form type | Side hung |
clutch engagement speed (R / min) | 3200-3400 |
Power transmission mode | Automatic centrifugal clutch |
|
blade rotation direction | Counter clockwise |
speed ratio | 1.25 |
noise (a) | Idle speed (a) | ≤80 |
High speed idling (a) | ≤102 |
matching power parameters | Model | 1E40F-5A |
Form type | Single cylinder air cooling two stroke |
Displacement (ML) | 42.7 |
Rated power (kw) | 1.25 |
Rated speed (R / min) | 8500 |
Starting mode | Hand pull recoil starting |
Ignition mode | Contactless transistor ignition |
Fuel oil | 93 ᦇ gasoline and two-stroke oil mixture, the ratio is 25:1 |
Brand of lubricating oil | Special two stroke oil |
Fuel tank volume (L) | 1.25 |
Fuel consumption rate (g / kW. H) | ≤690 |
using cutting tools | Nylon grass head, 2 teeth, 3 teeth, 4 teeth, 8 teeth, 40 teeth, 80 teeth blades and alloy blades |
maximum allowable cutting diameter (mm) | 40 |
gross weight (kg) | 9.5 |
Package size (CM) | 31.5*24*35 |
|
160*15*15 |
|
|